9425 S 10th
Inglewood, CA 90305
$875,000
Listing Broker: Brown House Realty
Listing Agent: Kama Leonard Ashley
License #: 02059672
KamaDLAshley@gmail.com
Buyer Represented by: Brown House Realty
Selling Agent: Kama Leonard Ashley
License #: 02059672
Welcome to 9425 S 10th Ave, a charming 3 bedroom, 2 bath home offering 1,810 sq ft of comfortable living space on a 6,906 sq ft lot. This property features a functional floor plan, spacious living areas, and an inviting backyard with endless possibilities for entertaining and relaxing. Conveniently located near schools, parks, shopping, dining, SoFi Stadium, LAX, and major freeways, this home offers the perfect blend of comfort and accessibility. Don't miss this fantastic opportunity!
| Listing Id: | RS26146642 |
|---|---|
| List Price: | $888,000 |
| Close Price: | $875,000 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,810 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,908.0 |
| Lot Size Acres: | 0.1586 |
| Waterfront?: | No |
| City: | Inglewood |
| County Or Parish: | Los Angeles |
| Postal Code: | 90305 |
| Year Built: | 1953 |
| Number Of Units Total: | 1 |
| Room Type: | BonusRoom, Bedroom, Den, Kitchen, Laundry, LivingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Gutters, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | WEST OF CRENSHAW, NORTH OF W HARDY AND SOUTH OF 94TH |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | FRONT DOOR |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Inglewood Unified |
| Interior Features: | AllBedroomsDown |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-06 |
| Listing Terms: | Cash, CashToExistingLoan, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, BackYard, FrontYard |
| Lot Size Acres: | 0.1586 |
| Lot Size Area: | 6908.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 102 - South Inglewood |
| Original List Price: | $888,000 |
| Parcel Number: | 4025013011 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | INGLEWOOD |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Trust |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | CityLights, PeekABoo |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $875,000.00 |
| Start Showing Date: | 2026-07-23 |
| Country Subdivision: | 06037 |
| Record Signature: | 390,704,803 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4025013011 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
