939 W 8th
San Bernardino, CA 92411
$500,000
Listing Broker: Top Producers Realty Partners
Listing Agent: Peter Aguilar
License #: 02085499
909-680-1309
Buyer Represented by: Homequest Real Estate
Selling Agent: Karim Almandos
License #: 01197927
Welcome to 939 W 8th Street, a beautifully renovated two unit offering an excellent opportunity for investors, multi-generational living, or an owner-occupant looking for additional rental income. This property features **two separate units**: a spacious **2-bedroom, 1-bathroom front unit** and a **1-bedroom, 1-bathroom rear unit**, providing flexibility and privacy for residents.
Both units have been fully remodeled with modern finishes throughout, creating a fresh, contemporary feel. Upgrades include modern luxury vinyl flooring, new dual-pane windows, a new roof, new kitchen cabinets with sleek quartz countertops, and updated bathroom vanities. Each bathroom has also been completely refreshed with new tubs/showers and modern tile finishes.
The property also features new landscaping and a large yard, providing plenty of outdoor space for entertaining, family gatherings, or simply enjoying the California sunshine. The expansive lot offers potential for future expansion or additional units.
With its extensive renovations, functional two-unit layout, spacious yard, and potential for additional development, 939 W 8th Street is a rare opportunity to own a turnkey property with both immediate appeal and long-term upside.
| Listing Id: | TR26176072 |
|---|---|
| List Price: | $485,000 |
| Close Price: | $500,000 |
| Close Date: | 2026-09-21 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,044 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,500.0 |
| Lot Size Acres: | 0.1722 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92411 |
| Year Built: | 1923 |
| Number Of Units Total: | 2 |
| Room Type: | Bedroom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | TwoCommonWallsOrMore |
| Community Features: | Suburban |
| Cooling: | WallWindowUnits |
| Cooling?: | Yes |
| Directions: | Gps |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | None |
| Garage Spaces: | 0.0 |
| Heating: | None |
| High School District: | San Bernardino City Unified |
| Interior Features: | AllBedroomsDown |
| Laundry Features: | CommonArea |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-11 |
| Listing Terms: | Cash, Conventional, Exchange1031, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1722 |
| Lot Size Area: | 7500.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $485,000 |
| Parcel Number: | 0139312090000 |
| Pool Features: | None |
| Postal City: | SAN BERNARDINO |
| Property Attached?: | Yes |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $500,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 721,459,885 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0139312090000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
