82012 Sierra Avenue, #Studio
Indio, CA 92201
$1,700
Listing Broker: Darryl Joel Freed, Broker
Listing Agent: Cipriano De La Cruz
License #: 01720574
chipdlc@aol.com
Newly converted garage. Has a nice size bedroom, bathroom, kitchen, and living room. Has its own private entrance, which is through the alley. Close to schools, stores,, and bus stops. Water, Gas, Trash, Sewer, are included.
| Listing Id: | 219153949DA |
|---|---|
| List Price: | $1,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 700 |
| Lot Size Square Feet: | 11,761.0 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| City: | Indio |
| County Or Parish: | Riverside |
| Subdivision: | Sun Gold |
| Postal Code: | 92201 |
| Year Built: | 1953 |
| Appliances: | GasCooktop |
| Room Type: | SoundStudio, DiningRoom |
| Availability Date: | 2001-10-05 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | South on Monroe, pass Miles Ave, left on alley way. Rental property is on the right. |
| Fencing: | Block, Electric |
| Flooring: | Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Desert Sands Unified |
| Interior Features: | SeparateFormalDiningRoom |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-05 |
| Living Area Source: | Other |
| Lot Size Acres: | 0.27 |
| Lot Size Area: | 11761.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $1,700 |
| Parcel Number: | 611081023 |
| Parking Features: | Assigned |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Postal City: | INDIO |
| Postal Code Plus4: | 4163 |
| Roof: | Shingle |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Walk Score: | 0 |
| Window Features: | Blinds |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 1700.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $1,700.00 |
| Start Showing Date: | 2026-10-07 |
| Country Subdivision: | 06065 |
| Record Signature: | 373,779,218 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:611081023 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
