80940 Granby Avenue S
Indio, CA 92201
$495,000
Listing Broker: OZA Realty Inc.
Listing Agent: Guadalupe De La Cruz
License #: 02224972
(760) 610-4464
Buyer Represented by: Equity Union
Selling Agent: Bergsma and Triscari Group
License #: 01387704
Welcome to this spacious 4-bedroom, 2-bath single-family home in the established Park Madison neighborhood of Indio. Offering approximately 1,460 sq. ft. of living space on a generous 8,712 sq. ft. lot, this home provides plenty of room to live, entertain, and enjoy the indoor-outdoor lifestyle.Step inside to a bright, open living space featuring vaulted ceilings and a cozy fireplace, creating an inviting atmosphere with an enhanced sense of space. The kitchen remodel is just about complete, offering an exciting opportunity to enjoy a refreshed kitchen with modern updates. The HVAC system is only two years new and is under warranty, providing added peace of mind for the new owner.Outside, the large backyard is ready to become your own private retreat. A covered patio provides a comfortable space for outdoor dining, relaxing, and entertaining, while the expansive yard offers plenty of room to build your own pool and spa. With ample space to create a private sanctuary or backyard retreat, the possibilities are limited only by your imagination.The attached three-car garage provides abundant parking and storage, while the generous side yards on both sides of the home offer additional flexibility, including RV or trailer parking.Built in 1988, this home offers a wonderful opportunity to make it your own while enjoying the benefits of an established neighborhood. Conveniently located near elementary, middle, and high schools within the Desert Sands Unified School District, as well as shopping, dining, and other Indio amenities.With vaulted ...
+ Read More| Listing Id: | 219151835DA |
|---|---|
| List Price: | $514,900 |
| Close Price: | $495,000 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,460 |
| Lot Size Square Feet: | 8,712.0 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Indio |
| County Or Parish: | Riverside |
| Subdivision: | Indian Gardens |
| Postal Code: | 92201 |
| Year Built: | 1988 |
| Appliances: | GasCooktop, Disposal, GasOven, GasWaterHeater, Microwave, Refrigerator, VentedExhaustFan, WaterHeater |
| Room Type: | Bedroom, Den, PrimaryBedroom, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 0.0 |
| Construction Materials: | Stucco |
| Cooling: | CentralAir, Gas |
| Cooling?: | Yes |
| Directions: | North off Highway 111, to Madison Street, Left on Ave. 46, Right on Platte Street. Cross Street: Platte St.. |
| Elementary School: | Madison |
| Fencing: | Wood |
| Fireplace Features: | GasStarter, LivingRoom, Masonry, SeeThrough |
| Fireplace?: | Yes |
| Flooring: | Tile |
| Foundation Details: | Block |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, FloorFurnace, Fireplaces, NaturalGas |
| Heating?: | Yes |
| High School: | Indio |
| Interior Features: | BreakfastBar, BreakfastArea, SeparateFormalDiningRoom, HighCeilings, RecessedLighting, AllBedroomsDown, DressingArea, PrimarySuite |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-24 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | BackYard, FrontYard, Lawn, Landscaped, SprinklerSystem, Yard |
| Lot Size Acres: | 0.2 |
| Lot Size Area: | 8712.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | Colonel Mitchell |
| MLS Area Major: | 699 - Not Defined |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $520,000 |
| Parcel Number: | 606256005 |
| Parking Features: | DirectAccess, Driveway, Garage, GarageDoorOpener, Guest, Oversized, OnStreet |
| Parking Total: | 8 |
| Patio And Porch Features: | Concrete |
| Possession: | ClosePlus2Days |
| Postal City: | INDIO |
| Postal Code Plus4: | 5025 |
| Property Condition: | RepairsCosmetic, UpdatedRemodeled |
| Roof: | Tile |
| RV Parking Dimensions: | 32' x 12' |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| View: | CityLights, PeekABoo |
| View?: | Yes |
| Walk Score: | 0 |
| Window Features: | Blinds, Screens |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $495,000.00 |
| Country Subdivision: | 06065 |
| Record Signature: | -1,123,780,483 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:606256005 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
