80928 Brown St
Indio, CA 92201
$500,000
Listing Broker: Desert Sands Realty
Listing Agent: Veronica Morin
License #: 01728702
(760) 771-7550
Buyer Represented by: Keller Williams Realty
Selling Agent: Roy Rosales
License #: 02034452
Beautiful Family Home, 4 bedroom 2 bath with private pool, RV parking and no HOA Centrally located in Indio near La Quinta borderline. Motivated Seller. Tax rate will be lower than curremt as PACE loan will be paid through sale and is included on current tax role. Bedrooms have recently been painted with new flooring installed. Recent upgrades worth $8,000. Call today to schedule your showing appt. Bring me your offers!
| Listing Id: | 219142886DA |
|---|---|
| List Price: | $518,000 |
| Close Price: | $500,000 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,433 |
| Lot Size Square Feet: | 7,840.0 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| City: | Indio |
| County Or Parish: | Riverside |
| Subdivision: | First Editions |
| Postal Code: | 92201 |
| Year Built: | 1988 |
| Room Type: | LivingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 0.0 |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | From Interstate 10 eastbound exit Jefferson St rgt, left on Miles Ave, rgt on Madison St, then a first rgt on Bryn Mawr Ave, left on Yale St, rgt on Brown St. Home will be the third on the right. See GPS. Cross Street: Madison St / Yale St / Brown St. |
| Disclosures: | HomeWarranty |
| Exclusions: | personal items, furniture |
| Fencing: | Block |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| Inclusions: | stove, appliances submit |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2025-02-07 |
| Listing Terms: | Cash, Conventional, FHA, PrivateFinancingAvailable, Submit, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | SprinklerSystem |
| Lot Size Acres: | 0.18 |
| Lot Size Area: | 7840.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Open Parking Spaces: | 6.0 |
| Original List Price: | $540,000 |
| Parcel Number: | 606272007 |
| Parking Features: | Boat, Driveway, OnStreet |
| Parking Total: | 8 |
| Pool Features: | InGround, Private |
| Pool Private?: | Yes |
| Postal City: | INDIO |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Walk Score: | 0 |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Back On Market Date: | 2026-05-13 |
| Current Price: | $500,000.00 |
| Country Subdivision: | 06065 |
| Record Signature: | 1,733,925,717 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:606272007 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
