80085 Peak Forest Drive
Indio, CA 92203
$2,995
Listing Broker: Desert Valley Realty Solutions
Listing Agent: Mike Aubry
License #: 01493298
(760) 834-5959
Buyer Represented by: Desert Valley Realty Solutions
Selling Agent: Mike Aubry
License #: 01493298
Welcome home to the TALAVERA enclave of homes in North Indio, this is NOT the 55+ community of SUN CITY it is all ages residential community! This 3-2 This home is, CLOSE TO FREEWAY and CLOSE TO HIGSCHOOLS ACRISURE AND ALL CENTRAL DESERT SHOPPING
| Listing Id: | 219151172DA |
|---|---|
| List Price: | $2,995 |
| Close Price: | $2,995 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,954 |
| Association Fee: | $1 |
| Lot Size Square Feet: | 8,276.0 |
| Lot Size Acres: | 0.19 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Indio |
| County Or Parish: | Riverside |
| Subdivision: | Talavera |
| Postal Code: | 92203 |
| Year Built: | 2006 |
| Appliances: | Dishwasher, Disposal, GasRange, Microwave, WaterHeater |
| Association Amenities: | Playground, PetRestrictions |
| Association Fee Frequency: | Monthly |
| Room Type: | FamilyRoom, GreatRoom, DiningRoom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2024-11-27 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 0.0 |
| Community Features: | Gated |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | JEFFERSON TO MAIN GATE AND GATE GAURD ASK FOR DESERT VALLEY REALTY SOLUTIONSTHE ADDRESS AND SHOW YOUR LICENSE OR CALL IN AND I WILL CALL YOU WITH THE GATE GAURD TO BUZZ YOU IN |
| Disclosures: | CovenantsRestrictionsDisclosure |
| Fencing: | StuccoWall, WroughtIron |
| Fireplace Features: | Gas, LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, ForcedAir, NaturalGas |
| Heating?: | Yes |
| Interior Features: | SeparateFormalDiningRoom |
| Laundry Features: | LaundryCloset, LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2024-11-27 |
| Living Area Source: | Assessor |
| Lot Features: | BackYard, DripIrrigationBubblers, Landscaped, SprinklerSystem, Yard |
| Lot Size Acres: | 0.19 |
| Lot Size Area: | 8276.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Open Parking Spaces: | 3.0 |
| Original List Price: | $2,995 |
| Parcel Number: | 750370045 |
| Parking Features: | Driveway, Garage, GarageDoorOpener, SideBySide |
| Parking Total: | 5 |
| Patio And Porch Features: | Covered |
| Pets Allowed: | No |
| Postal City: | INDIO |
| Postal Code Plus4: | 4802 |
| Roof: | Concrete |
| RV Parking Dimensions: | X60+ |
| Security Features: | GatedCommunity |
| Sign On Property?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Walk Score: | 0 |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Pet Deposit: | $500 |
| Security Deposit: | 3000.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $2,995.00 |
| Country Subdivision: | 06065 |
| Record Signature: | 1,559,441,367 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:750370045 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
