6616 Landfair
Riverside, CA 92509
$1,050,000
Listing Broker: RE/MAX CHAMPIONS
Listing Agent: Leonel Alcazar
License #: 01845518
626-862-2062
DON’T MISS THIS OPPORTUNITY! Bring Your Toys, Tractors & Construction Equipment! Solar Paid Off!
Looking for space, versatility, and an incredible property for entertaining? This amazing Riverside property sits on an approximately 21,000-square-foot lot, offering plenty of room for RVs, trailers, tractors, construction equipment, toys, and more!
The main home features 3 bedrooms and 2 bathrooms, along with an incredible sunken pool and swim-up bar that makes entertaining family and friends a breeze. The entertainment area includes multiple TVs, a refrigerator, and everything you need for those unforgettable weekends at home.
The property also features a separate 2-bedroom, 1-bath ADU, complete with a full kitchen, washer and dryer, walk-in shower, and comfortable living space. Perfect for extended family, guests, or potential rental income.
The main house also offers a versatile attic/art studio, which could be used as an office, creative space, or additional bedroom, depending on your needs.
And to top it all off, the property features paid-off solar panels, helping provide added energy efficiency without a solar payment.
With an oversized lot, multiple living spaces, an incredible entertainment area, paid-off solar, and room for all your equipment and toys, this is a truly unique Riverside property that you won’t want to miss!
| Listing Id: | CV26217660 |
|---|---|
| List Price: | $1,050,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,451 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 20,909.0 |
| Lot Size Acres: | 0.48 |
| Waterfront?: | No |
| City: | Riverside |
| County Or Parish: | Riverside |
| Postal Code: | 92509 |
| Year Built: | 1984 |
| Number Of Units Total: | 2 |
| Appliances: | Dishwasher |
| Room Type: | ArtStudio, Attic, Bedroom, Library, PrimaryBathroom, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Foothills |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | 60 freeway and Armstrong |
| Electric: | Volts220ForSpa |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Ground |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Generation: | Solar |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Jurupa Unified |
| Interior Features: | BreakfastBar, AllBedroomsDown, Attic, WalkInClosets |
| Laundry Features: | Inside, LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, FannieMae, FreddieMac, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, BackYard, CornerLot, FrontYard, SprinklersInFront, Landscaped, Yard |
| Lot Size Acres: | 0.48 |
| Lot Size Area: | 20909.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 252 - Riverside |
| Original List Price: | $1,050,000 |
| Other Structures: | GuestHouseDetached, GuestHouse, Sheds, Storage |
| Parcel Number: | 175063005 |
| Parking Features: | GarageFacesFront, Garage, Gated, Oversized, RvGated, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Open, Patio |
| Pool Features: | InGround, Private, Waterfall |
| Pool Private?: | Yes |
| Postal City: | JURUPA VALLEY |
| Property Condition: | Turnkey |
| Roof: | Shingle |
| Sewer: | SepticTank |
| Spa Features: | InGround, Private |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Pool |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,050,000.00 |
| Country Subdivision: | 06065 |
| Record Signature: | -541,127,311 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:175063005 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET





























































