6254 Busch Drive
Malibu, CA 90265
$25,000
Listing Broker: Coldwell Banker Realty
Listing Agent: Brian Merrick
License #: 01204107
805-208-5243
Buyer Represented by: Compass
Selling Agent: Tyler Sperber
License #: 02233273
Down a private, gated drive, a hidden Shangri-La reveals itself an enchanting retreat nestled among a majestic sycamore grove and the fragrant foliage of Zuma Canyon. This newer build modern single-story home sits at the rear of the property, presiding over a sparkling pool and more than an acre of lush, mature landscaping. A secluded Creekside sanctuary just one block from the beach, it offers the perfect blend of nature, privacy, and luxury. Expansive clerestory windows and floor-to-ceiling glass doors connect the kitchen and Great Room to a large entertainment deck, blurring the lines between indoors and out. Warm hardwoods, polished concrete floors, and fireplaces in both the Great Room and primary suite create an inviting atmosphere year-round. Completing this rare offering is a detached, open-plan guest studio with a private entrance ideal for visitors seeking their own tranquil hideaway.
| Listing Id: | 26875177 |
|---|---|
| List Price: | $25,000 |
| Close Price: | $25,000 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 2,631 |
| Lot Size Square Feet: | 60,918.0 |
| Lot Size Acres: | 1.3985 |
| Architectural Style: | Modern |
| Waterfront?: | No |
| City: | Malibu |
| County Or Parish: | Los Angeles |
| Postal Code: | 90265 |
| Year Built: | 2019 |
| Appliances: | Dishwasher, Refrigerator, Dryer, Washer |
| Room Type: | LivingRoom, Other |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2631.0 |
| Common Walls: | NoCommonWalls |
| Community Features: | Gated |
| Construction Materials: | Plaster |
| Directions: | PCH to Busch Dr to Property |
| Disclosures: | CoastalZone |
| Entry Location: | Foyer |
| Fencing: | ChainLink |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Wood |
| Furnished: | FurnishedOrUnfurnished |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Santa Monica-Malibu Unified |
| Interior Features: | Balcony, LivingRoomDeckAttached, OpenFloorplan, WalkInClosets |
| Laundry Features: | Inside |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-08-24 |
| Lot Features: | FrontYard, Lawn, Yard |
| Lot Size Acres: | 1.3985 |
| Lot Size Area: | 60918.0 |
| Lot Size Dimensions: | 149x408 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C33 - Malibu |
| Open Parking Spaces: | 8.0 |
| Original List Price: | $25,000 |
| Other Structures: | GuestHouse, Sheds |
| Parcel Number: | 4467029020 |
| Parking Features: | Driveway |
| Parking Total: | 2 |
| Pets Allowed: | Call |
| Pool Features: | Heated, InGround, PoolCover, Private |
| Pool Private?: | Yes |
| Postal City: | MALIBU |
| Postal Code Plus4: | 3835 |
| Property Condition: | UpdatedRemodeled |
| Rent Includes: | Gardener, Pool |
| Security Features: | GatedCommunity |
| Sewer: | SepticTypeUnknown |
| Sign On Property?: | Yes |
| Spa Features: | InGround, Private |
| Spa?: | Yes |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tenant Pays: | CableTv, Electricity, Gas, Insurance |
| View: | ParkGreenbelt, CreekStream, TreesWoods |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Builder |
| Zoning: | LCRA1* |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 50000.0 |
| Sale Or Lease Indicator: | Lease |
| Back On Market Date: | 2026-09-01 |
| Current Price: | $25,000.00 |
| Start Showing Date: | 2026-09-02 |
| Country Subdivision: | 06037 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 1,521,681,760 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4467029020 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
