580 Dover Rd
Covina, CA 91722
$849,000
Listing Broker: Seven Gables Real Estate
Listing Agent: Joi Zerbel
License #: 02008319
424-522-2449
Welcome home to this beautifully updated 3-bedroom, 2-bathroom home offering 1,436 square feet of comfortable living space, perfectly nestled on a quiet, tree-lined street in the heart of Covina. With incredible curb appeal, tasteful upgrades throughout, and a spacious backyard, this is the kind of home buyers have been waiting for. Step inside to an inviting floor plan featuring newer flooring, fresh interior and exterior paint, updated lighting and ceiling fans, and newer dual-pane windows that fill the home with natural light. The remodeled kitchen is the heart of the home, offering modern finishes, ample cabinetry, and a functional layout that's perfect for both everyday living and entertaining. All three bedrooms are generously sized, providing comfortable spaces for family, guests, or a home office. The bathrooms have been tastefully updated, including two beautifully remodeled bathrooms. Major improvements include a newer A/C unit, newer water heater, newer garage door, and Sunrun leased solar (approximately $107 per month), helping keep energy costs low while adding everyday value. Need extra space? A versatile bonus area offers endless possibilities as a home office, creative studio, gym, or potential ADU conversion (buyer to verify). Step outside to a large backyard that's ready for entertaining, weekend barbecues, or simply relaxing. With plenty of room to add a pool, create your dream outdoor living space, or expand your entertaining area, the possibilities are endless. You'll enjoy convenient access to shopping, popular restaurants, award-winning schools, parks, and nearby ...
+ Read More| Listing Id: | OC26165556 |
|---|---|
| List Price: | $849,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,436 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,467.0 |
| Lot Size Acres: | 0.1714 |
| Waterfront?: | No |
| City: | Covina |
| County Or Parish: | Los Angeles |
| Postal Code: | 91722 |
| Year Built: | 1954 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasRange, Refrigerator |
| Room Type: | Bedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | W San Bernardino Rd & Dover Rd |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fencing: | Block |
| Fireplace Features: | None |
| Flooring: | Laminate |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Covina |
| High School District: | Covina Valley Unified |
| Interior Features: | CeilingFans, HighCeilings, AllBedroomsDown |
| Laundry Features: | InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-15 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1714 |
| Lot Size Area: | 7467.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Traweek |
| MLS Area Major: | 614 - Covina |
| Original List Price: | $825,000 |
| Parcel Number: | 8432019007 |
| Parking Features: | Garage, Paved |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | COVINA |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $849,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,836,147,013 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8432019007 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET













































