5331 Max Godde
Palmdale, CA 93551
$795,000
Listing Broker: HomeBased Realty
Listing Agent: Jennifer Gideon
License #: 01475719
661-917-0438
EXPANSIVE WEST PALMDALE SINGLE-STORY HOME WITH CUSTOM FEATURES & RESORT-STYLE OUTDOOR LIVING! Located in one of the most highly sought-after areas of the Antelope Valley, this exceptional Harris-built home offers approximately 2,800 SF of thoughtfully designed living space with 4 bedrooms and 3.5 baths. From the moment you arrive, it’s clear this is not your typical home—custom upgrades and unique amenities are found throughout, creating a truly special property that must be seen to be appreciated!
The spacious, open floor plan is ideal for both everyday living and entertaining, with a seamless connection between the indoor and outdoor living spaces. Step outside and discover an incredible private backyard entertainer’s paradise, featuring a custom outdoor kitchen and living area designed to function as an extension of the home. A custom inground spa adds another wow factor, complete with a waterfall and beautiful water feature, plus an outdoor shower for added convenience. Golf enthusiasts will love the private outdoor putting green, offering the perfect place to practice your short game or enjoy a little friendly competition without ever leaving home!
The property also features a detached garage/workshop, offering endless possibilities for the hobbyist, car enthusiast, home office, business, gym, man cave, or potential ADU conversion. Buyers should verify all potential uses and conversion possibilities with the appropriate city/county agencies.
Additional highlights include gated and paved RV access, owned solar panels plus additional leased solar panels for enhanced energy savings, and electric vehicle charging plug-ins. The ...
+ Read More| Listing Id: | SR26212275 |
|---|---|
| List Price: | $795,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,732 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 13,104.0 |
| Lot Size Acres: | 0.3008 |
| Waterfront?: | No |
| City: | Palmdale |
| County Or Parish: | Los Angeles |
| Postal Code: | 93551 |
| Year Built: | 2003 |
| Number Of Units Total: | 1 |
| Room Type: | BonusRoom, Bedroom, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, Office, Other, Pantry, Workshop |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Golf, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | 55th W. to Max Godde then head E. |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 4.5 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Antelope Valley Union |
| Interior Features: | AllBedroomsDown, BedroomOnMainLevel, PrimarySuite, WalkInPantry, WalkInClosets, Workshop |
| Laundry Features: | LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, BackYard, FrontYard, Landscaped, RectangularLot, SprinklerSystem, StreetLevel |
| Lot Size Acres: | 0.3008 |
| Lot Size Area: | 13104.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | Plm - Palmdale |
| Original List Price: | $795,000 |
| Parcel Number: | 3101047017 |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | PALMDALE |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $795,000.00 |
| Start Showing Date: | 2026-10-07 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,281,743,502 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3101047017 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET









































