525 Jamon Lane
Walnut, CA 91789
$980,000
Open Houses
Listing Broker: Century 21 Masters
Listing Agent: Bill Scalio
License #: 01162831
909-802-8499
Single story home in Walnut School District. Open floor plan: formal living room with vaulted ceilings and fireplace, formal dining room with vaulted ceilings, family room, spacious open kitchen. three spacious bedrooms including the primary suite. good sized backyard with covered patio and plenty of room for children to play. two car garage with direct access to Home. close and convenient to everything.
| Listing Id: | CV26210807 |
|---|---|
| List Price: | $980,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,427 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,337.0 |
| Lot Size Acres: | 0.1684 |
| Waterfront?: | No |
| City: | Walnut |
| County Or Parish: | Los Angeles |
| Postal Code: | 91789 |
| Year Built: | 1977 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, ElectricRange, Disposal |
| Room Type: | Bedroom, EntryFoyer, Kitchen, LivingRoom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | StreetLights |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | La Puente Rd to Via Juanita Dr to Camino Arroyo to Calle Lago to Jamon Lane |
| Elementary School: | CJ Morris |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Walnut |
| High School District: | Walnut Valley Unified |
| Interior Features: | HighCeilings, OpenFloorplan, AllBedroomsDown, DressingArea, MainLevelPrimary |
| Laundry Features: | InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-30 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard |
| Lot Size Acres: | 0.1684 |
| Lot Size Area: | 7337.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School: | Suzanne |
| MLS Area Major: | 668 - Walnut |
| Original List Price: | $980,000 |
| Parcel Number: | 8734024015 |
| Parking Features: | Driveway, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered |
| Pool Features: | None |
| Postal City: | WALNUT |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $980,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,129,910,535 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8734024015 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET

























