496 W 48th
San Bernardino, CA 92407
$2,900
Listing Broker: Coldwell Banker Icon
Listing Agent: Giovanni Gallardo
License #: 01884714
909-274-9106
Welcome home! This beautifully renovated gem sits on a spacious corner lot and is ready for a family to fill it with new memories. Every detail has been thoughtfully upgraded, so all you need to bring is the moving boxes. Step inside and brand-new laminate flooring flows throughout the entire home, stylish and durable enough for busy family life, muddy shoes and all. Energy-efficient windows bathe every room in natural light while keeping things cozy in winter and cool in summer, so your energy bills stay family-friendly too. The heart of the home is a stunning kitchen with gleaming quartz countertops and sleek modern cabinetry, plus plenty of storage for everything from Sunday pancakes to holiday feasts. Whether it's a quick weeknight dinner or hosting the whole extended family, this kitchen is ready to be the backdrop for it all. Need extra space? The layout offers exciting flexibility, think a playroom, home office, in-law suite, or even a rental unit for extra income, with possibilities that are wide open. Freshly renovated and never lived in since, this home is truly move-in ready, no to-do list required. Just unpack and settle in. The location is just as impressive. You'll enjoy easy access just north of the 210 Freeway, making commutes quick and weekend getaways even easier. It's minutes from Yaamava' Resort & Casino for dining and entertainment, and close to schools, churches, shopping, and everything a growing family needs nearby. This ...
+ Read More| Listing Id: | CV26190884 |
|---|---|
| List Price: | $2,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,087 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,880.0 |
| Lot Size Acres: | 0.2039 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92407 |
| Year Built: | 1955 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome |
| Appliances: | Disposal, GasOven, GasRange |
| Room Type: | Bedroom |
| Availability Date: | 2026-09-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | StormDrains, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | West on Kendall, left on Mountain, right onto 48th street, located right after E Street |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fireplace Features: | None |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | San Bernardino City Unified |
| Interior Features: | EatInKitchen, AllBedroomsDown |
| Laundry Features: | None |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-08-31 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard |
| Lot Size Acres: | 0.2039 |
| Lot Size Area: | 8880.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $2,900 |
| Parcel Number: | 0154402260000 |
| Parking Features: | OnStreet |
| Patio And Porch Features: | None |
| Pets Allowed: | BreedRestrictions, Call |
| Pool Features: | None |
| Postal City: | SAN BERNARDINO |
| Rent Includes: | Water |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 1500.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $2,900.00 |
| Start Showing Date: | 2026-09-01 |
| Country Subdivision: | 06071 |
| Lease Term Options: | TwelveMonths, MonthToMonth |
| Record Signature: | -1,180,479,402 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0154402260000 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET


























