42375 Carino
Temecula, CA 92592
$3,200
Listing Broker: COMPASS
Listing Agent: CATHERINE URSACHE
License #: 02185010
781-250-9626
Welcome home to 42375 Carino Pl, a charming, move-in-ready 3-bedroom, 2-bathroom single-family rental situated at the end of a quiet cul-de-sac in an established Temecula neighborhood. Located just minutes from Southern California's premier wine country and zoned for top-rated Temecula Valley Unified schools, this home offers convenience, privacy, and exceptional outdoor living.
Interior Highlights:
Bright & Airy Living: Vaulted ceilings, generous natural light, fresh interior paint, and warm terracotta-toned flooring create an inviting, low-maintenance living environment.
Modern Kitchen: Updated with brand-new quartz countertops, a peninsula breakfast bar, and easy flow into the dining/family area.
Cozy Gathering Space: Central living area anchored by a classic brick fireplace, perfect for relaxing evenings.
Functional Layout: Three comfortable bedrooms and two full bathrooms equipped with practical combination tub/showers.
Parking & Storage: Attached two-car automatic garage with ample driveway parking.
Outdoor Living:
The highlight of this rental is the massive, fully usable backyard. Spanning nearly a quarter-acre (over 10,000 sq. ft.) and framed by mature shade trees, the flat lot features a concrete patio for outdoor dining and a dedicated fire pit area, giving you your own private park right outside the back door.
Tenant pays for electricity, gas, and water. Owner pays for trash, HOA, and landscaping. Minimum credit score: 650; no evictions or bankruptcies.
| Listing Id: | WS26218943 |
|---|---|
| List Price: | $3,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,444 |
| Lot Size Square Feet: | 10,019.0 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Temecula |
| County Or Parish: | Riverside |
| Postal Code: | 92592 |
| Year Built: | 1984 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, LivingRoom, PrimaryBathroom, PrimaryBedroom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, StormDrains, StreetLights |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | off of Santa Cecelia |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Temecula Unified |
| Interior Features: | AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | WasherHookup, GasDryerHookup, InGarage |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-01 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.23 |
| Lot Size Area: | 10019.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $3,200 |
| Parcel Number: | 944274002 |
| Parking Total: | 2 |
| Pets Allowed: | Call |
| Pool Features: | None |
| Postal City: | TEMECULA |
| Rent Includes: | Gardener, TrashCollection |
| Sewer: | PublicSewer |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Pet Deposit: | $500 |
| Security Deposit: | 3200.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $3,200.00 |
| Country Subdivision: | 06065 |
| Lease Term Options: | TwelveMonths, TwentyFourMonths |
| Record Signature: | -197,224,189 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:944274002 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET















