4140 Cedar Drive
San Bernardino, CA 92407
$575,000
Listing Broker: COLDWELL BANKER LEADERS
Listing Agent: Christina Blanco
License #: 02092228
323-999-8098
Buyer Represented by: PAK HOME REALTY
Selling Agent: Erick Smith
License #: 02237098
Stunning Opportunity in Arrowhead Farms, San Bernardino: this end-of-street, mountain-view home presents a rare combination of current comfortable living and immense future potential, boasting 4 legally configured bedrooms plus an extra-large 5th bedroom with its own entry that offers flexible use as a private studio, in-law suite, or rental opportunity, a spacious, well-lit layout designed for easy flow and future remodeling, a backyard workshop that can be quickly converted into an ADU (Accessory Dwelling Unit) to expand living or income possibilities, a beautiful pool yard ideal for entertaining, relaxation, and year-round enjoyment, and a solid foundation for value growth through thoughtful customization, expansion, and enhancement of outdoor living spaces, all set in the desirable Arrowhead Farms neighborhood of San Bernardino with its scenic mountain views, no through-traffic at the end of the street, and convenient access to local amenities, schools, parks, shopping, and commuter routes, inviting you to envision countless ways to personalize this property into your dream home or a lucrative investment.
| Listing Id: | CV26142902 |
|---|---|
| List Price: | $555,000 |
| Close Price: | $575,000 |
| Close Date: | 2026-09-07 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Living Area: | 1,574 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,812.0 |
| Lot Size Acres: | 0.1793 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92407 |
| Year Built: | 1959 |
| Number Of Units Total: | 1 |
| Appliances: | GasOven, GasRange |
| Room Type: | BonusRoom, Bedroom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Recreation, Workshop |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | OneCommonWall, NoOneAbove, NoOneBelow |
| Community Features: | Biking, Foothills, StreetLights, Urban |
| Cooling: | WholeHouseFan |
| Cooling?: | Yes |
| Directions: | From 215 exit University Parkway then left on Kendall right on 4th st left on Cedar DR |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | Front |
| Fireplace Features: | None |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School District: | San Bernardino City Unified |
| Interior Features: | AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary, Workshop |
| Laundry Features: | WasherHookup, GasDryerHookup, LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-01 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Estimated |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1793 |
| Lot Size Area: | 7812.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 5 |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $555,000 |
| Parcel Number: | 0265151340000 |
| Parking Total: | 2 |
| Pool Features: | Filtered, Private |
| Pool Private?: | Yes |
| Postal City: | SAN BERNARDINO |
| Property Attached?: | Yes |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Mountains, Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Back On Market Date: | 2026-08-06 |
| Current Price: | $575,000.00 |
| Start Showing Date: | 2026-07-05 |
| Country Subdivision: | 06071 |
| Record Signature: | 38,587,015 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0265151340000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
