3832 Idaho
Baldwin Park, CA 91706
$1,800
Listing Broker: Coldwell Banker Realty
Listing Agent: Katharine Hou
License #: 02017149
626-731-8213
Conveniently located to schools, shopping centers, and restaurant. Back unit of a duplex with one bedroom and one bathroom. New concrete, and rod iron gate with remote.
| Listing Id: | AR26192253 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 600 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,848.0 |
| Lot Size Acres: | 0.1572 |
| Waterfront?: | No |
| City: | Baldwin Park |
| County Or Parish: | Los Angeles |
| Postal Code: | 91706 |
| Year Built: | 1950 |
| Number Of Units Total: | 1 |
| Appliances: | Dryer, Washer |
| Room Type: | Bedroom, Kitchen |
| Availability Date: | 2025-02-08 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Community Features: | Urban |
| Cooling: | WallWindowUnits |
| Cooling?: | Yes |
| Directions: | 605 N. Exit Ramona |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | ground 1 |
| Fireplace Features: | None |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| High School District: | Banning Unified |
| Interior Features: | BedroomOnMainLevel |
| Laundry Features: | InKitchen |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-09-01 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1572 |
| Lot Size Area: | 6848.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | 608 - Baldwin Pk/Irwindale |
| Original List Price: | $1,800 |
| Parcel Number: | 8552015013 |
| Pets Allowed: | Call |
| Pool Features: | None |
| Postal City: | BALDWIN PARK |
| Property Attached?: | Yes |
| Rent Includes: | TrashCollection |
| Sewer: | PrivateSewer |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Duplex |
| Security Deposit: | 1700.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $1,800.00 |
| Country Subdivision: | 06037 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 220,703,362 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8552015013 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET












