3581 Hawkwood
Diamond Bar, CA 91765
$1,275,000
Listing Broker: The Agency
Listing Agent: Michelle Schiavo
License #: 02112974
949-235-1897
Colisting Agent: Richard Chavez
License #: 01997126
Buyer Represented by: Circa Properties, Inc.
Selling Agent: Yong Lee
License #: 01891071
Welcome to 3581 Hawkwood Road, a spacious Diamond Bar residence offering approximately 3,019 square feet of living space, 4 bedrooms, 3 bathrooms, and an expansive bonus/game room, all situated on a generous 9,963-square-foot lot. Set in a fantastic neighborhood with amazing panoramic hill, mountain, and valley views, this home offers an incredible combination of space, location, and potential.
The impressive bonus room is a standout feature, offering plenty of room for a game room, media space, or additional entertaining area, complete with a charming built-in window seat. Throughout the home, large windows bring in abundant natural light and showcase the beautiful surrounding views.
The generous floor plan features multiple living and entertaining spaces, including formal living and dining areas, a family room with a classic brick fireplace, wet bar, and a spacious kitchen with abundant cabinetry and counter space.
The oversized primary suite is a true retreat, featuring soaring ceilings and multiple windows framing the spectacular views. Wake up to sweeping vistas and enjoy the elevated setting that makes this property so special.
Outside, the nearly quarter-acre property features a terraced backyard with mature landscaping and extensive stonework, offering multiple areas with tremendous potential for outdoor entertaining, gardening, dining, and relaxation.
Located within the Walnut Valley Unified School District and conveniently situated near shopping, dining, parks, and major transportation routes, 3581 Hawkwood Road presents an exciting opportunity to create your dream home in an established Diamond Bar community.
| Listing Id: | PW26199207 |
|---|---|
| List Price: | $1,299,000 |
| Close Price: | $1,275,000 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,019 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 9,963.0 |
| Lot Size Acres: | 0.2287 |
| Waterfront?: | No |
| City: | Diamond Bar |
| County Or Parish: | Los Angeles |
| Postal Code: | 91765 |
| Year Built: | 1984 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Gutters, Hiking, StormDrains, StreetLights |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | S Brea Canyon Rd to Castle Rock Rd to Gold Run Dr to Running Branch to Hawkwood Rd. |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Walnut Valley Unified |
| Interior Features: | HighCeilings, AllBedroomsUp |
| Laundry Features: | LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-10 |
| Listing Terms: | CashToNewLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.2287 |
| Lot Size Area: | 9963.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | 616 - Diamond Bar |
| Original List Price: | $1,299,000 |
| Parcel Number: | 8714022024 |
| Parking Total: | 3 |
| Pool Features: | None |
| Postal City: | DIAMOND BAR |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Trust |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | Canyon, Hills, Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,275,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,155,299,545 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8714022024 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
