Listing Broker: KW Commercial Inland Empire
Listing Agent: Rene Ramos
License #: 01836872
rene.ramos@kwcommercial.com
Sorry, no property description is available at this time.
| Listing Id: | IG25240964 |
|---|---|
| List Price: | $2,995,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Retail |
| Status: | Active |
| Lot Size Square Feet: | 33,131.0 |
| Lot Size Acres: | 0.7606 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92404 |
| Additional Parcels Description: | 0146-032-12 & 0146-032-14 |
| Additional Parcels?: | Yes |
| Basement Yn: | No |
| Building Area Total: | 6114.0 |
| Building Area Units: | SquareFeet |
| Common Interest: | None |
| Directions: | Kindly contact the agent for precise directions to the property. |
| Entry Level: | 1 |
| Laundry Features: | None |
| Leasable Area Units: | SquareFeet |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2025-10-16 |
| Living Area Source: | Assessor |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.7606 |
| Lot Size Area: | 33131.0 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $3,100,000 |
| Parcel Number: | 0146032120000 |
| Postal City: | SAN BERNARDINO |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Utilities: | WaterNotAvailable |
| Water Source: | None |
| Property Sub Type Additional: | Retail |
| Current Price: | $2,995,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 1,536,246,889 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0146032120000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET



