25348 Via Palacio
Valencia, CA 91355
$885,000
Listing Broker: Berkshire Hathaway HomeService
Listing Agent: Joyce Blackburn
License #: 01043652
661-645-7844
Buyer Represented by: Pinnacle Estate Properties, Inc.
Selling Agent: Racquel Wilder
License #: 02136109
Immaculate "Space Master" 5 Bedroom, 3 Bath Home on Triple Cul-de-sac Located a Block from the Valencia Paseo System! This is a potential "multi-gen" opportunity as there are 3 bedrooms and 2 baths downstairs, AND 2 bedrooms and a bath upstairs PLUS a huge game room or 2nd family room or 2nd livving room upstairs!! The interior offers a formal, vaulted ceilinged living room with floor to ceiling FP, an open family room/kitchen combination with a huge island and sliding doors to the rear yard and onto a roof covered, lighted patio, a downstairs primary bedroom with a primary bath, and 2 more bedrooms with a hall bath updated with a new vanity and medicine cabinet, and a direct access 2-car garage. Upstairs you'll find a HUGE game room with a vaulted ceiling, track lighting, ceiling fans, and a wrought iron pony wall looking down into the living room, 2 more bedrooms with a hall bath, and a storage closet built into a finished attic area. Upgrades include but aren't limited to a newer roof, freshly painted all interior and newly smoothed ceilings, custom tile flooring throughout the down stairs, laminate flooring upstairs, custom wood open steps to the second level, newer copper plumbing, a NEW AC and updated electric panel, NEW stainless applicances, i.e. refrigerator, gas range, and microwave, new fixtures, new hardware on cabinets and doors, newly planted sod and professional landscape in the ...
+ Read More| Listing Id: | OC26149769 |
|---|---|
| List Price: | $895,000 |
| Close Price: | $885,000 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,289 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,123.0 |
| Lot Size Acres: | 0.1176 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Valencia |
| County Or Parish: | Los Angeles |
| Subdivision: | Tempo (Tmpo) |
| Postal Code: | 91355 |
| Year Built: | 1971 |
| Number Of Units Total: | 1 |
| Appliances: | ElectricRange, Disposal, Microwave, Refrigerator, WaterHeater |
| Room Type: | Bedroom, Kitchen, Loft, LivingRoom, PrimaryBathroom, PrimaryBedroom, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, StreetLights, Sidewalks, Park |
| Construction Materials: | Stucco, CopperPlumbing |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Old Orchard (R) Mill Valley(R) on Via Barra (L) on Via Palacio |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | ground |
| Fencing: | Stone |
| Fireplace Features: | GasStarter, LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | William S. Hart Union |
| Inclusions: | New Refrigerator, Washer and Dryer (AS IS) |
| Interior Features: | CeilingFans, CathedralCeilings, EatInKitchen, HighCeilings, LaminateCounters, OpenFloorplan, TwoStoryCeilings, BedroomOnMainLevel, Loft, MainLevelPrimary |
| Laundry Features: | InGarage |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-14 |
| Listing Terms: | CashToNewLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CulDeSac, FrontYard, Lawn, Landscaped, NearPark, SprinklerSystem, Walkstreet, Yard |
| Lot Size Acres: | 0.1176 |
| Lot Size Area: | 5123.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Val1 - Valencia 1 |
| Original List Price: | $940,000 |
| Parcel Number: | 2859018022 |
| Parking Features: | Driveway, GarageFacesFront, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Brick, Concrete, Covered, Rooftop |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | VALENCIA |
| Postal Code Plus4: | 2636 |
| Property Condition: | Turnkey |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | SewerConnected |
| View: | None |
| Water Source: | Public |
| Window Features: | Blinds |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $885,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,490,548,068 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:2859018022 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
