21163 E Nubia
Covina, CA 91724
$925,000
Listing Broker: NextHome Real Estate Rockstars
Listing Agent: Cherrie Brown
License #: 01421885
661-877-1929
Colisting Agent: Zachariah McReynolds
License #: 01904568
Buyer Represented by: OMNIHOUSE
Selling Agent: Steven Dou
License #: 01916184
Welcome to this beautifully maintained 3-bedroom, 3-bathroom home offering nearly 2,300 square feet of comfortable living space on an expansive 7,000+ square foot lot in the city of Covina. Step inside to a spacious, light-filled living room that flows seamlessly into the formal dining room. The open floorplan continues into the eat-in kitchen, featuring a charming bay window overlooking the backyard, a built-in desk, and plenty of room for casual dining. The kitchen opens to the cozy family room, where a fireplace creates the perfect setting for relaxing evenings at home. Upstairs, find the oversized primary suite that is a true retreat with soaring vaulted ceilings, its own fireplace with custom built-ins, mirrored wardrobe doors, and abundant natural light. The secondary bedrooms are generously sized and share a well-appointed full bathroom. Step outside to a peaceful backyard designed for both entertaining and relaxation. Enjoy the covered pergola patio, mature shade trees, and large grassy areas. Additional upgrades include a newer roof, newer HVAC system, plantation shutters throughout, and a spacious 3-car garage for ample parking and storage. Conveniently located near shopping, dining, parks, schools. Don't miss your opportunity to make this beautiful home your own!
| Listing Id: | SR26138028 |
|---|---|
| List Price: | $925,000 |
| Close Price: | $925,000 |
| Close Date: | 2026-08-07 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,287 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,070.0 |
| Lot Size Acres: | 0.1623 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Covina |
| County Or Parish: | Los Angeles |
| Postal Code: | 91724 |
| Year Built: | 1979 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasCooktop, Disposal, Microwave |
| Room Type: | FamilyRoom, Kitchen, LivingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | E Cienega Ave to N Treanor Ave to Nubia St |
| Elementary School: | Glen Oak |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Charter Oak |
| High School District: | Duarte Unified |
| Interior Features: | CeilingFans, CrownMolding, OpenFloorplan, RecessedLighting |
| Laundry Features: | InGarage |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-01 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, Lawn, Landscaped, Yard |
| Lot Size Acres: | 0.1623 |
| Lot Size Area: | 7070.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Middle Or Junior School: | Royal Oak |
| MLS Area Major: | 614 - Covina |
| Original List Price: | $925,000 |
| Parcel Number: | 8401032057 |
| Parking Features: | Driveway, Garage |
| Parking Total: | 3 |
| Pool Features: | None |
| Postal City: | COVINA |
| Property Condition: | Turnkey |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $925,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,257,079,409 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8401032057 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
