20643 El Nido
Perris, CA 92571
$899,000
Listing Broker: Real Broker
Listing Agent: Kristi Robles
License #: 01856295
562-965-0610
Buyer Represented by: COLDWELL BANKER ASSOC BRKR/CL
Selling Agent: JP LONDONO
License #: 01387564
Situated on over one acre of beautifully landscaped grounds in Perris, this unique property features a spacious main residence, a separate 3-bedroom, 2-bath manufactured home that will remain, and an approximately 30' x 40' detached workshop/storage. Whether you're looking for space for extended family, guests, or multi-generational living, this property offers a rare combination of flexibility, functionality, and room to grow.
The beautifully maintained main residence features rich wood flooring, elegant crown molding, recessed lighting, granite countertops, stained wood cabinetry, and multiple spacious living areas designed for everyday living and entertaining. The impressive family room showcases soaring vaulted ceilings with beautiful exposed wood beams and a stunning brick fireplace, creating a warm and inviting gathering space. The spacious primary suite includes its own fireplace, dual vanities, a large soaking tub, separate walk-in shower, and a generous walk-in closet. The main home was painted approximately two years ago, the roof is approximately two years old, and the HVAC system is approximately five years old.
The rear 3-bedroom, 2-bath manufactured home provides comfortable accommodations for family members or guests and was also painted approximately two years ago.
Completing the property is an approximately 30' x 40' detached workshop/three-car garage with electrical, offering outstanding space for contractors, hobbyists, car enthusiasts, RV storage, or additional storage needs.
Beautifully landscaped front and back with mature trees, expansive lawns, and over an acre of usable land, this property offers a rare opportunity to enjoy space, privacy, and versatility—all in ...
+ Read More| Listing Id: | IG26142193 |
|---|---|
| List Price: | $899,000 |
| Close Price: | $899,000 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,798 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 44,867.0 |
| Lot Size Acres: | 1.03 |
| Waterfront?: | No |
| City: | Perris |
| County Or Parish: | Riverside |
| Postal Code: | 92571 |
| Year Built: | 1991 |
| Number Of Units Total: | 1 |
| Appliances: | DoubleOven, Dishwasher |
| Room Type: | Bedroom, FamilyRoom, Laundry, LivingRoom, PrimaryBedroom, Workshop, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | HorseTrails |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | El Nido and Placentia |
| Electric: | ElectricityOnProperty |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Exclusions: | PERSONAL BELONGINGS, GENERATOR, WASHER, DRYER AND FRIDGE |
| Fencing: | Brick, ChainLink, WroughtIron |
| Fireplace Features: | FamilyRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Flooring: | Wood |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Val Verde |
| Horse Amenities: | RidingTrail |
| Interior Features: | SeparateFormalDiningRoom, EatInKitchen, HighCeilings, Pantry, BedroomOnMainLevel, MainLevelPrimary, Workshop |
| Laundry Features: | LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-06-23 |
| Listing Terms: | Cash, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, BackYard, FrontYard, SprinklersInRear, SprinklersInFront, LotOver40000Sqft |
| Lot Size Acres: | 1.03 |
| Lot Size Area: | 44867.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $899,000 |
| Other Structures: | GuestHouseDetached, TwoOnALot, Workshop |
| Parcel Number: | 300030013 |
| Parking Features: | Concrete, DoorMulti, DirectAccess, DoorSingle, Driveway, Garage, Gated, RvAccessParking, GarageFacesSide |
| Parking Total: | 3 |
| Patio And Porch Features: | Open, Patio |
| Pool Features: | None |
| Postal City: | PERRIS |
| Property Condition: | Turnkey |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Security Features: | SmokeDetectors |
| Sewer: | None, SepticTypeUnknown |
| Sign On Property?: | Yes |
| Spa Features: | AboveGround, Private |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableConnected, CableNotAvailable, ElectricityAvailable, ElectricityConnected, Propane, WaterAvailable, WaterConnected, SewerNotAvailable |
| View: | Hills |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $899,000.00 |
| Country Subdivision: | 06065 |
| Record Signature: | -1,219,196,609 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:300030013 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
