20112 Divino
Walnut, CA 91789
$4,200
Listing Broker: RT Property Management
Listing Agent: YVONNE WU
License #: 01974758
626-886-7089
Beautiful Remodeled 4-Bedroom Home in a Golf Course Community!
Welcome to this remodeled and spacious 4 Bed / 2.5 Bath home in a desirable golf course community.
* High vaulted ceilings in living & dining areas
* Spacious family room
* Large kitchen with plenty of cabinet space & breakfast nook
* Half bathroom conveniently located on the first floor.
* Spacious primary suite with private bathroom featuring dual sinks & walk-in closet.
* 3 additional bedrooms with large windows sharing 1 full bathroom.
* Private backyard with mountain & golf course views
* Spacious driveway
* Quiet cul-de-sac location
* Great for family gatherings & entertaining
Highlights:
* Appliance: Electric stove/oven, fridge, dishwasher.
* Equipped with solar panels for added electricity savings.
* Laundry hook ups in garage
* Attached 2 car garage
* Tenant to pay all utilities
| Listing Id: | WS26188819 |
|---|---|
| List Price: | $4,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,886 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 4,744.0 |
| Lot Size Acres: | 0.1089 |
| Waterfront?: | No |
| City: | Walnut |
| County Or Parish: | Los Angeles |
| Postal Code: | 91789 |
| Year Built: | 1978 |
| Number Of Units Total: | 1 |
| Room Type: | FamilyRoom, Kitchen |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-28 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | NoCommonWalls |
| Community Features: | Suburban |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Tierra Luna |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Walnut Valley Unified |
| Laundry Features: | InGarage |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-08-28 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1089 |
| Lot Size Area: | 4744.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | 668 - Walnut |
| Original List Price: | $4,300 |
| Parcel Number: | 8762024011 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | WALNUT |
| Rent Includes: | None |
| Sewer: | PublicSewer |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Security Deposit: | 4300.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $4,200.00 |
| Country Subdivision: | 06037 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -64,915,552 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8762024011 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET









































