20030 Squire
Covina, CA 91724
$1,050,000
Listing Broker: MCD Realty Inc
Listing Agent: William Murphy
License #: 02167878
626-786-1654
Buyer Represented by: Pinnacle Real Estate Group
Selling Agent: Eric Chao
License #: 01964792
Located on a quiet cul-de-sac, this single story ranch home has much to offer. The large bonus room off the garage has a seperate entrance, and would make for a great home office. The covered patio's would make for a perfect place to relax and enjoy the gardens. The interior is just as inviting with fireplace and built-in's in the living room, complete with old world charm arched openings. This home will welcome all with its street side lighting, and used brick columns framing the walkway. The covered front porch will keep you and your guests comfortable in any weather. There is a seperate drive with RV parking behind wrought iron gate on the East side of the home.
| Listing Id: | SR26093296 |
|---|---|
| List Price: | $1,125,000 |
| Close Price: | $1,050,000 |
| Close Date: | 2026-07-24 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,414 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 12,078.0 |
| Lot Size Acres: | 0.2773 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Covina |
| County Or Parish: | Los Angeles |
| Postal Code: | 91724 |
| Year Built: | 1956 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasCooktop, Disposal, GasOven, GasWaterHeater, Microwave, TrashCompactor |
| Room Type: | BonusRoom, Bedroom, Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom, Other, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs |
| Construction Materials: | BrickVeneer, Drywall, DuctsProfessionallyAirSealed, Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Puente St and Rambling Road , East of Grand North of 10Fwy |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front of House |
| Exclusions: | Washer, Dryer, and Refrigerator |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Foundation Details: | Raised |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Covina Valley Unified |
| Interior Features: | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, GraniteCounters, AllBedroomsDown, MainLevelPrimary, MultiplePrimarySuites, WalkInClosets |
| Laundry Features: | GasDryerHookup, InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-04-29 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | CornerLot, CulDeSac, FrontYard, Garden, SprinklersInRear, SprinklersInFront, IrregularLot, Lawn, Landscaped, StreetLevel |
| Lot Size Acres: | 0.2773 |
| Lot Size Area: | 12078.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 5 |
| MLS Area Major: | 614 - Covina |
| Original List Price: | $1,125,000 |
| Other Structures: | Sheds |
| Parcel Number: | 8447012026 |
| Parking Features: | DoorMulti, DirectAccess, DrivewayLevel, Driveway, GarageFacesFront, Garage, GarageDoorOpener, RvGated, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Concrete, Covered, FrontPorch, Patio, Tile |
| Pool Features: | None |
| Postal City: | COVINA |
| Property Condition: | AdditionsAlterations, UpdatedRemodeled |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Metal |
| Sewer: | SepticTypeUnknown |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Trust |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | ElectricityConnected, NaturalGasConnected, PhoneConnected, WaterConnected |
| View: | Mountains, Neighborhood |
| View?: | Yes |
| Window Features: | DoublePaneWindows, GardenWindows, InsulatedWindows, LowEmissivityWindows |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,050,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -422,322,040 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8447012026 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
