Listing Broker: CENTURY 21 LOIS LAUER REALTY
Listing Agent: Jake Bevens
License #: 02077949
530-520-4353
Colisting Agent: Toni Martinez
License #: 01023289
Discover approximately 17.7 acres of open land offering privacy, sweeping views, and room to create something truly unique in North San Bernardino. The expansive property presents potential for a custom estate, private ranch, subdivision or other developement possibilities, subject to applicable approvals. Located near Cal State San Bernardino and the planned University Hills community, the property combines a secluded foothill setting with convenient access to shopping, dining, public transportation, and major highways. Buyer and Buyer’s Agent to independently verify permitted uses, development potential, access, boundaries, utilities, and all applicable requirements. Seller financing available.
| Listing Id: | IG26174768 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Land |
| Status: | Active |
| Association Fee: | $0 |
| Lot Size Square Feet: | 771,012.0 |
| Lot Size Acres: | 17.7 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92407 |
| Basement Yn: | No |
| Common Interest: | None |
| Community Features: | Foothills, Sidewalks |
| Current Financing: | None |
| Directions: | N on Electric Ave. turn West on W Northpark Blvd. Head north on F st. Left on Hill Dr. Site is on the corner of W Hill and Louise. |
| Distance To Water Comments: | 0 |
| Elevation Units: | Feet |
| Fencing: | None |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-08 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, Exchange1031, OwnerMayCarry |
| Lot Features: | LotOver40000Sqft, SteepSlope, Secluded |
| Lot Size Acres: | 17.7 |
| Lot Size Area: | 17.7 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $375,000 |
| Parcel Number: | 0265061180000 |
| Postal City: | SAN BERNARDINO |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Unimproved |
| Sewer: | None |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard, Trust |
| State Or Province: | CA |
| Utilities: | ElectricityAvailable, SewerNotAvailable, WaterNotAvailable |
| View: | CityLights, Neighborhood, Panoramic, Valley |
| View?: | Yes |
| Water Source: | None, Other |
| Zoning: | RC |
| Current Price: | $325,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 2,140,546,544 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0265061180000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET










