1933 E Idahome
West Covina, CA 91791
$795,000
Listing Broker: Wetrust Realty
Listing Agent: Sophia Tuan
License #: 01384260
626-429-7080
Buyer Represented by: BLUE DIAMOND MORTGAGE & REALTY
Selling Agent: KIMBERLY LE
License #: 01494039
Lovely Single-Story Move-in ready Home located in a quiet cul-de-sac and tidy neighborhood in West Covina.....The whole house has been freshly painted, new plank flooring and fitted with recessed lighting.....updated kitchen and bathrooms.....4 Bedrooms, 2 Bathrooms, 1375 sqft on a large 7257 sqft lot with 69 feet frontage.....Spacious Living Room/Dining Room with abundance of natural light.....Elegant fireplace in Living Room.....Gorgeous kitchen with beautiful cabinets, new quartz Countertop and new gas stove with oven.....Enter through the corridor, there are 3 good size bedrooms, 1 bathroom and a master suite with a walk-in closet.....Laundry in the garage.....Great front yard and backyard are very easy to maintain and excellent for entertaining with family and friends.....Convenient locations reach in all directions..... Great restaurants, shopping and supermarkets nearby for a wonderful living.
| Listing Id: | AR26107396 |
|---|---|
| List Price: | $799,000 |
| Close Price: | $795,000 |
| Close Date: | 2026-08-13 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Three Quarter: | 2 |
| Living Area: | 1,375 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,259.0 |
| Lot Size Acres: | 0.1666 |
| Waterfront?: | No |
| City: | West Covina |
| County Or Parish: | Los Angeles |
| Postal Code: | 91791 |
| Year Built: | 1955 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, EntryFoyer, Foyer, Kitchen, LivingRoom, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | StreetLights |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | E/Azusa Ave; S/E. Workman Ave |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Ground Level w/o Steps |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | West Covina |
| Interior Features: | BedroomOnMainLevel, EntranceFoyer, WalkInClosets |
| Laundry Features: | InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-17 |
| Listing Terms: | CashToNewLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CulDeSac, FrontYard |
| Lot Size Acres: | 0.1666 |
| Lot Size Area: | 7259.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| MLS Area Major: | 669 - West Covina |
| Original List Price: | $799,000 |
| Parcel Number: | 8454023004 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | WEST COVINA |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $795,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | 55,733,351 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8454023004 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
