149 E 4th
San Bernardino, CA 92410
$510,000
Listing Broker: California Realty Corporation
Listing Agent: Jose Gutierrez
License #: 02033593
jg@calhome-loans.com
Colisting Agent: Lia Luna
License #: 02260948
Buyer Represented by: Moneta Real Estate
Selling Agent: MORELIA MURILLO
License #: 02208102
Back on the market! Welcome home! This stunning 2 bedroom 2 bath plus a bonus room residence has been updated to offer the perfect blend of style and comfort. Step inside to find an open concept floor plan drenched in natural light, featuring luxurious, modern laminate flooring throughout. Fall in love with your stylish kitchen, anchored by sleek quartz countertops, contemporary cabinetry and an in-kitchen dining area that flows seamlessly into the living area, or step out back to your private covered patio, making this home ideal for hosting weekend gatherings. Privacy and potential are the themes here! With an oversized 7,500 sqft lot, you still have ample space for expansion and endless possibilities to fit your needs! Situated in the heart of San Bernardino, you are minutes away from local shopping, dining, and major freeway access, making this gem a commuter's dream!
| Listing Id: | PW25272348 |
|---|---|
| List Price: | $500,000 |
| Close Price: | $510,000 |
| Close Date: | 2026-09-14 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 879 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,500.0 |
| Lot Size Acres: | 0.1722 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92410 |
| Year Built: | 1920 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasRange, Microwave |
| Room Type: | BonusRoom, Bedroom, FamilyRoom, Kitchen, Laundry, PrimaryBedroom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Gutters, Suburban, Sidewalks |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Direction Faces: | North |
| Directions: | On E 4th St between N Sierra Way and N Waterman Ave |
| Electric: | Volts220InKitchen |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exterior Features: | RainGutters |
| Fencing: | Block, ChainLink |
| Fireplace Features: | None |
| Flooring: | Laminate |
| Foundation Details: | Raised |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | San Bernardino City Unified |
| Interior Features: | CeilingFans, EatInKitchen, QuartzCounters, AllBedroomsDown, MainLevelPrimary |
| Laundry Features: | WasherHookup, GasDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-02-13 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, FrontYard, Lawn, NearPublicTransit, RectangularLot, StreetLevel |
| Lot Size Acres: | 0.1722 |
| Lot Size Area: | 7500.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $525,000 |
| Other Structures: | Sheds |
| Parcel Number: | 0135181400000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | SAN BERNARDINO |
| Property Condition: | UpdatedRemodeled |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $510,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -2,114,063,870 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0135181400000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
