1480 E Marshall, #28
San Bernardino, CA 92404
$325,000
Listing Broker: WRC REALTY
Listing Agent: Kay Wachuku
License #: 01469159
909-800-0592
Buyer Represented by: PONCE & PONCE REALTY, INC
Selling Agent: Josie Ramirez
License #: 02189662
This town house style condo is located north of 210 freeway. This is a highly desirable side of San Bernardino. Schools, restaurants and shopping centers are nearby. House is down the street from the golf club. The house is spacious and has a huge living room with open concept kitchen that flows into the dinning area. The backyard is fenced in for privacy during holiday Bar-B-Que. All bedrooms are upstairs.
| Listing Id: | IG26137863 |
|---|---|
| List Price: | $325,000 |
| Close Price: | $325,000 |
| Close Date: | 2026-09-09 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,265 |
| Association Fee: | $285 |
| Lot Size Square Feet: | 627.0 |
| Lot Size Acres: | 0.0144 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92404 |
| Year Built: | 1981 |
| Number Of Units Total: | 50 |
| Association Amenities: | Trash, Water |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Sewer |
| Room Type: | Bedroom, LivingRoom |
| Association Name: | Casa Del Rosa |
| Association Phone: | (909)527-4440 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | Condominium |
| Common Walls: | OneCommonWall |
| Community Features: | StreetLights, Sidewalks |
| Cooling: | CentralAir, EvaporativeCooling |
| Cooling?: | Yes |
| Directions: | From 210 East, exit Waterman Ave and turn left. Turn right on 30th/Lynwood, then left on Golden to Marshall Blvd |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fireplace Features: | None |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | San Bernardino City Unified |
| Inclusions: | Washer/dryer, stove, dish washer |
| Interior Features: | AllBedroomsUp |
| Laundry Features: | LaundryCloset, InKitchen |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-06-26 |
| Listing Terms: | Cash, Conventional, Exchange1031 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Size Acres: | 0.0144 |
| Lot Size Area: | 627.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | 274 - San Bernardino |
| Number Of Units In Community: | 50 |
| Original List Price: | $350,000 |
| Parcel Number: | 0155581280000 |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | SAN BERNARDINO |
| Property Attached?: | Yes |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | Mountains, Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Condominium |
| Current Price: | $325,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -2,092,258,285 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0155581280000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
