130 Greenleaf Drive
Walnut, CA 91789
$4,500
Listing Broker: Latitude 33 Real Estate
Listing Agent: Betty Huang
License #: 02121350
bettyhuang.realtor@gmail.com
Welcome to this beautifully upgraded corner-unit townhome in the desirable Cornerstone community, built by Shea Homes in 2018. Its prime end-unit location provides abundant natural light and added privacy, with two additional guest parking spaces conveniently located adjacent to the home.
The entry level features a private bedroom and full bathroom, ideal for guests, a home office, or multigenerational living, along with direct access to the two-car garage. The main living level offers a bright, open-concept layout with spacious living and dining areas. The modern kitchen features a large island with quartz countertops, recessed lighting, and under-cabinet lighting.
The upper level includes three additional bedrooms, all featuring recessed lighting and upgraded carpeting. The spacious primary suite offers a walk-in closet and an upgraded en-suite bathroom with a beautifully finished shower.
Community amenities include landscaped greenbelts, a playground, barbecue areas, and a neighborhood park. Located within the highly acclaimed Walnut Valley Unified School District, serving Vejar Elementary School, Suzanne Middle School, and Walnut High School. Conveniently situated near schools, shopping, dining, and the 60, 57, and 10 freeways.
| Listing Id: | TR26203455 |
|---|---|
| List Price: | $4,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,830 |
| Lot Size Square Feet: | 17,424.0 |
| Lot Size Acres: | 0.4 |
| Waterfront?: | No |
| City: | Walnut |
| County Or Parish: | Los Angeles |
| Postal Code: | 91789 |
| Year Built: | 2018 |
| Number Of Units Total: | 1 |
| Appliances: | SixBurnerStove, Dishwasher |
| Association Amenities: | MaintenanceFrontYard, Barbecue |
| Room Type: | Bedroom, EntryFoyer, Foyer, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, Other, DiningRoom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-16 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Community Features: | StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Follow GPS |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | None |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Walnut |
| High School District: | Walnut Valley Unified |
| Interior Features: | Balcony, SeparateFormalDiningRoom, OpenFloorplan, BedroomOnMainLevel, EntranceFoyer, MainLevelPrimary, MultiplePrimarySuites, PrimarySuite, WalkInClosets |
| Laundry Features: | WasherHookup, ElectricDryerHookup, LaundryRoom, UpperLevel |
| Lease Term: | TwelveMonths |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-09-14 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, CornerLot |
| Lot Size Acres: | 0.4 |
| Lot Size Area: | 0.4 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | Acres |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Suzanne |
| MLS Area Major: | 668 - Walnut |
| Number Of Units In Community: | 161 |
| Original List Price: | $4,500 |
| Parcel Number: | 8720047122 |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | WALNUT |
| Property Attached?: | Yes |
| Rent Includes: | AssociationDues |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 3 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| View: | CityLights |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Townhouse |
| Security Deposit: | 4500.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $4,500.00 |
| Country Subdivision: | 06037 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -1,459,611,125 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8720047122 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET









































