Listing Broker: Huntington West Prop.
Listing Agent: Jeffrey Cardona
License #: 02048435
714-657-8479
Buyer Represented by: Realty Executives All Cities
Selling Agent: Martin Gonzalez
License #: 01204139
Fantastic investment opportunity with this great duplex on a large lot located in Downey! Two attached 2BD 1BA Units with detached 1 car garages for both. Selling "As Is" and out of state owners are not wanting to do repairs, and only offers of cash/conventional financing, no FHA. Front unit to be delivered vacant upon close of escrow. Month to month tenants, well maintained property, with plenty of room for growth. This property is ideal for investors or owner-occupants, and has great potential with value add-ons. Conveniently located in the South Downey area and near major freeways, shopping centers and restaurants, this is a solid opportunity to own an income-producing property in a high-demand area. Don't miss out!
| Listing Id: | PW26169557 |
|---|---|
| List Price: | $869,900 |
| Close Price: | $875,000 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,347.0 |
| Lot Size Acres: | 0.1457 |
| Architectural Style: | Contemporary,Traditional |
| Waterfront?: | No |
| City: | Downey |
| County Or Parish: | Los Angeles |
| Postal Code: | 90242 |
| Year Built: | 1954 |
| Number Of Units Total: | 2 |
| Appliances: | Disposal, GasOven, GasRange, GasWaterHeater, Refrigerator, RangeHood |
| Room Type: | Bedroom, Kitchen, LivingRoom |
| Basement Yn: | No |
| Building Area Total: | 1776.0 |
| Building Area Units: | SquareFeet |
| Common Interest: | None |
| Common Walls: | OneCommonWall |
| Community Features: | Curbs, StreetLights, Sidewalks, Urban |
| Cooling: | WallWindowUnits |
| Cooling?: | Yes |
| Directions: | West side of Downey Ave between Puritan & Cheyenne |
| Electric: | ElectricityOnProperty |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fencing: | ChainLink, Wood |
| Fireplace Features: | None |
| Flooring: | Carpet, Vinyl |
| Foundation Details: | Raised |
| Fuel Expense: | 0.0 |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Gross Income: | $29,790 |
| Gross Scheduled Income: | $29,790 |
| Heating: | FloorFurnace, WallFurnace |
| Heating?: | Yes |
| Insurance Expense: | $2,910 |
| Interior Features: | CeilingFans, LaminateCounters, AllBedroomsDown |
| Laundry Features: | InGarage, InKitchen |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-31 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | NearPublicTransit, RectangularLot, StreetLevel |
| Lot Size Acres: | 0.1457 |
| Lot Size Area: | 6347.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | D3 - Southwest Downey, S Of Firestone, W Of Downey |
| Net Operating Income: | $23,402 |
| Number Of Buildings: | 1 |
| Number Of Separate Electric Meters: | 2 |
| Number Of Separate Gas Meters: | 2 |
| Number Of Separate Water Meters: | 0 |
| Number Of Units Leased: | 2 |
| Operating Expense: | $6,388 |
| Original List Price: | $869,900 |
| Parcel Number: | 6260004067 |
| Parking Features: | GarageFacesRear |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | DOWNEY |
| Professional Management Expense: | $1,728 |
| Property Attached?: | Yes |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Composition, Shingle |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Tenant Pays: | Electricity, Gas |
| Total Actual Rent: | $29,789 |
| Trash Expense: | $833 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Water Sewer Expense: | $917 |
| Water Source: | Public |
| Window Features: | Blinds, Drapes |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Duplex |
| Current Price: | $875,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,533,850,031 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:6260004067 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
