1015 Deercrest
San Bernardino, CA 92407
$1,750,000
Listing Broker: Fidelity Realty & Dev. Group
Listing Agent: James Figueroa
License #: 01152564
714-925-8068
Great opportunity to own an Artfully Built 5 Bedrooms 5 Bathroom home with a /1-bedroom ADU, and 1 studio Jr ADU, multiple kitchenets with approximately 6438 sqr ft of total living area, two-story custom-built home in the foothills of Devore CA, adjoining the San Bernardino National Forest. This home sits on 4.10-acres. Tranquil living awaits within and beyond the walls of this unique home. Features allow for the possibilities of horse boarding, training, and riding. Features two fireplaces, a living room, family room, gourmet kitchen, 6 car garage, and office. Master bedroom with wet bar and Jacuzzi tub with mountain views. Additional home features include a mudroom, a separate 1 bed, 1 bathroom with a kitchen and a breakfast room facing the gorgeous views makes this home definitely a unique one. patios one on each size allows you relaxing times more enjoyable. Horse stable, 2 water tanks (20,000-gallon & 15000-gallon) are also on this property. This a generational home you do not want to miss. 25 minutes away from City life, Shopping, Fontana Speed Way and Ontario Airport, 45 minutes from Santa Anita Racetrack. Easy access, to I-15 and I 215.
| Listing Id: | PW26096707 |
|---|---|
| List Price: | $1,750,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 5,462 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 178,596.0 |
| Lot Size Acres: | 4.1 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92407 |
| Year Built: | 1951 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasRange, TrashCompactor |
| Room Type: | Bedroom, FamilyRoom, GuestQuarters, Kitchen, Laundry, LivingRoom, Workshop |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | HorseTrails, Rural |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Off 215 FWY, Exit Devore Road, Right on Grandview, Left on Deercrest Dr, Right on PRIVATE RD |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | main |
| Fireplace Features: | FamilyRoom, PrimaryBedroom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Propane |
| Heating?: | Yes |
| High School District: | San Bernardino City Unified |
| Horse Amenities: | RidingTrail |
| Horse?: | Yes |
| Interior Features: | BeamedCeilings, BuiltInFeatures, Balcony, BreakfastArea, CeilingFans, CathedralCeilings, EatInKitchen, GraniteCounters, HighCeilings, RecessedLighting, Storage, Bar, BedroomOnMainLevel, Workshop |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-01 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, Submit |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | Agricultural, BackYard, HorseProperty, LotOver40000Sqft, Ranch |
| Lot Size Acres: | 4.1 |
| Lot Size Area: | 178596.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $1,750,000 |
| Other Structures: | Corrals, Stables |
| Parcel Number: | 0348181130000 |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Enclosed |
| Pool Features: | None |
| Possession: | Negotiable |
| Postal City: | SAN BERNARDINO |
| Sewer: | SepticTypeUnknown |
| Special Listing Conditions: | NoticeOfDefault |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Canyon, Hills |
| View?: | Yes |
| Water Source: | Well |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,750,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -1,047,200,049 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0348181130000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET




