Listing Broker: ERA Excel Realty
Listing Agent: Tabitha Dawes
License #: 02201409
714-588-5291
Colisting Agent: Robyn Garrison
License #: 01415802
Buyer Represented by: ERA Excel Realty
Selling Agent: Robyn Garrison
License #: 01415802
Welcome to Anza Valley where large parcels of land still exist and are available to purchase. This parcel provides RR zoning and is at an elevation of 4050 feet above sea level providing four mild seasons. There are native trees and plant life, no smog and beautiful peaceful quiet evenings filled with brilliant stars. Well and electricity are available to use to grow your own fruit trees, vegetables, raise your own animals. Enjoy the miles of trails and dirt roads with your quads, bikes, and or horses. Anza Valley is centrally located near Idyllwild, Hemet, Palm Desert, Palm Springs, and Temecula - so close enough to the city for all of your needs and then back to the peaceful quiet country life.
| Listing Id: | SW26122753 |
|---|---|
| List Price: | $99,000 |
| Close Price: | $60,000 |
| Close Date: | 2026-10-06 |
| Property Type: | Land |
| Status: | Closed |
| Association Fee: | $0 |
| Lot Size Square Feet: | 399,009.6 |
| Lot Size Acres: | 9.16 |
| Waterfront?: | No |
| City: | Anza |
| County Or Parish: | Riverside |
| Postal Code: | 92539 |
| Basement Yn: | No |
| Common Interest: | None |
| Community Features: | Hiking, HorseTrails, Mountainous, NearNationalForest |
| Directions: | Kirby Rd to Terwilliger Rd to Ramsey Rd. Turn Left on dirt Terwilliger, follow rd to Trails End. Go to end of rd to locked gate |
| Distance To Water Comments: | 0 |
| Elevation Units: | Feet |
| Horse Amenities: | RidingTrail |
| Horse?: | Yes |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-21 |
| Listing Terms: | Cash, CashToNewLoan, Exchange1031 |
| Lot Features: | SixToTenUnitsAcre, HorseProperty |
| Lot Size Acres: | 9.16 |
| Lot Size Area: | 9.16 |
| Lot Size Units: | Acres |
| MLS Area Major: | Srcar - Southwest Riverside County |
| Original List Price: | $110,000 |
| Parcel Number: | 279310057 |
| Postal City: | ANZA |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Utilities: | ElectricityAvailable, WaterAvailable |
| View: | Hills, Mountains, Panoramic, Valley |
| View?: | Yes |
| Water Source: | Well |
| Zoning: | RR |
| Current Price: | $60,000.00 |
| Country Subdivision: | 06065 |
| Record Signature: | 1,873,869,512 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06065:279310057 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET
