Listing Broker: Century 21 Allstars
Listing Agent: Carlos Briseno
License #: 01840324
310-946-6776
Spectacular 4.3-Acre Panoramic View Lot in Devore
Build your dream estate on this stunning 4.3-acre parcel nestled in the highly sought-after Devore Heights area. Offering breathtaking, panoramic views of the surrounding mountains and City lights, this blank canvas provides the perfect mix of privacy and convenience. Located just minutes from the 15 and 215 freeways, you are close to shopping, dining, and schools. Glen Helen Pavilion (or Amphitheater) only 15 mins away, while enjoying the quiet, rural atmosphere. This residentail flat-to-rolling lot is ideal for custom home builders or investors looking for a prime development opportunity. Don't miss the chance to own a piece of serene Southern California land. Access Lot Through W Meyers Rd
| Listing Id: | DW26097353 |
|---|---|
| List Price: | $350,000 |
| Property Type: | Land |
| Status: | Active |
| Association Fee: | $0 |
| Lot Size Square Feet: | 187,308.0 |
| Lot Size Acres: | 4.3 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92407 |
| Basement Yn: | No |
| Common Interest: | None |
| Community Features: | Hiking, Mountainous, Rural |
| Current Financing: | None |
| Current Use: | Unimproved |
| Directions: | 215 highway North, exit Palm Av Go right, W Little League Dr GO Left, N Little League Dr Go Right, W Meyers Rd Go Left |
| Distance To Water Comments: | NON |
| Elevation Units: | Feet |
| Fencing: | None |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-05 |
| Listing Terms: | Cash, OwnerWillCarry, OwnerMayCarry |
| Lot Features: | TwoToFiveUnitsAcre |
| Lot Size Acres: | 4.3 |
| Lot Size Area: | 187308.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $400,000 |
| Parcel Number: | 0348101650000 |
| Possible Use: | Residential, SeeRemarks |
| Postal City: | SAN BERNARDINO |
| Sewer: | None |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Utilities: | None, SewerNotAvailable, WaterNotAvailable |
| View: | CityLights, Mountains |
| View?: | Yes |
| Water Source: | None |
| Zoning: | Residential |
| Current Price: | $350,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -1,806,197,565 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0348101650000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET








