Listing Broker: GUARDIAN REALTY
Listing Agent: EDGARDO ESPIRITU
License #: 01138986
909-499-5829
This site is fully entitled and ready for a builder! Sixteen lots plus 15 ADUs, 31 units total. Perfect to rent out some of the units to students and college staff. FHA allows potential rent from ADU's in their underwriting. Only half a mile to Cal State San Bernardino and plenty of new retail construction in the nearby area. Including the following: Panera, Chik Fil A, LA Fitness, Mister Car Wash, Dutch Bros and a second Starbucks. Seller spoke to the city and they would consider raising the density to double in addition high density bonus law to be considered. Buyer to verify all.
| Listing Id: | IV26213139 |
|---|---|
| List Price: | $999,999 |
| Property Type: | Land |
| Status: | Active |
| Association Fee: | $0 |
| Lot Size Square Feet: | 169,448.0 |
| Lot Size Acres: | 3.89 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92407 |
| Additional Parcels Description: | 0151221210000 |
| Additional Parcels?: | Yes |
| Basement Yn: | No |
| Common Interest: | None |
| Community Features: | Foothills |
| Directions: | FROM THE 215 FREEWAY EXIT UNIVERSITY PARKWAY, HEAD NORTH, TURN RIGHT ON KENDALL DR, TURN LEFT ON W 48TH, TURN RIGHT ONTO ORANGE DRIVE |
| Distance To Water Comments: | 0 |
| Elevation Units: | Feet |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-30 |
| Listing Terms: | Submit |
| Lot Features: | LotOver40000Sqft |
| Lot Size Acres: | 3.89 |
| Lot Size Area: | 169448.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 274 - San Bernardino |
| Original List Price: | $999,999 |
| Parcel Number: | 0151221220000 |
| Postal City: | SAN BERNARDINO |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Utilities: | WaterNotAvailable |
| View: | Hills |
| View?: | Yes |
| Water Source: | None |
| Zoning: | RS |
| Current Price: | $999,999.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -2,098,782,209 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0151221220000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 05:06 PM - ET
Property Last Updated: October 08, 2026 05:06 PM - ET


















